THÔNG TIN CHI TIẾT SẢN PHẨM
Nominal Input Level | -20 dBu |
Input Impedance | 1 M ohm |
Nominal Output Level | -20 dBu |
Output Impedance | 1 k ohm |
Recommended Load Impedance | 10 k ohms or greater |
Bypass | Buffered bypass |
Controls | MODE knob D.TIME(Delay Time) knob F.BACK(Feedback) knob E.LEVEL(Effect Level) knob Pedal switch |
Indicator | CHECK indicator (Used for indication of check battery) |
Connectors | INPUT-A(MONO)/INPUT-B jack: 1/4-inch phone type OUTPUT-A(MONO)/OUTPUT-B jack: 1/4-inch phone type TEMPO/EXP jack: TRS 1/4-inch phone type DC IN jack |
Power Supply | Alkaline battery (9 V, 6LR61) AC adaptor (PSA series: sold separately) |
Current Draw | 55 mA |
Expected battery life under continuous use | Alkaline: Approx. 6 hours *These figures will vary depending on the actual conditions of use. |
Accessories | Owner's manual Leaflet ("USING THE UNIT SAFELY," "IMPORTANT NOTES," and "Information") Alkaline battery (9 V, 6LR61) |
Options (sold separately) | AC adaptor: PSA series Footswitch: BOSS FS-5U, FS-7 Expression pedal: Roland EV-5, BOSS FV-500H, FV-500L, EV-30 |
