AD Conversion | 24 bits + AF method |
DA Conversion | 24 bits |
Sampling Frequency | 44.1 kHz |
Patches | 99 (User) + 99 (Preset) |
Effect
| 108 types |
Phrase Loop | 32 sec |
Nominal Input Level |
|
Maximum Input Level | INPUT: +7 dBu, AUX IN: 0 dBu |
Input Impedance | INPUT: 1 M ohm, AUX IN: 27 k ohms |
Nominal Output Level |
|
Output Impedance | OUTPUT (L/MONO, R): 1 k ohm, PHONES: 44 ohms |
Recommended Load Impedance | OUTPUT (L/MONO, R): 10 k ohms or greater, PHONES: 44 ohms or greater |
Controls | DOWN switch, UP switch CTL1 switch |
Display | Graphic LCD (132 x 32 dots, backlit LCD) |
Connectors | INPUT jack, OUTPUT (L/MONO, R) |
Power Supply | Alkaline battery (AA, LR6) x 4, AC adaptor (sold separately) |
Current Draw | 200 mA |
Expected battery life under continuous use | Alkaline: Approx. 7 hours |
Accessories
| Owner's manual |
Options (sold separately)
| AC adaptor: PSA series |
Size and Weight | |
Width (W) | 305 mm |
Depth (D) | 152 mm |
Height (H) | 56 mm |
Maximum height | 74 mm |
Weight (including battery) | 1.3 kg |

